Compare home loans online then ask banks to give you a firm quote. Use this for new loans or refinancing your current loan to lower your monthly repayments.
| Loan rates - private | |
|---|---|
| Bank I 3Y Fix<80% | 1.60% |
| Bank I Variable 1-Yr lock | 2.78% |
| Bank I Variable no lock-in | 2.98% |
| Bank H Var <80% >$200k | 3.25% |
| Bank H Var >80% >$200k | 4.00% |
| Bank H 2Y Fix <80% | 4.10% |
| Bank I 3Y Fix w 2.8%cash <80% | 4.38% |
| Bank H 2Y Fix >80% | 4.50% |
| Bank H 3Y Fix <80% (Feb 07) | 3.98% |
| Bank H 1Y Fix <80% (Feb 07) | 4.25% |
| Loan rates - HDB | |
|---|---|
| Bank I 3Y Fix<80% | 1.60% |
| Bank I Variable 1-Yr lock | 2.78% |
| Bank I Variable no lock-in | 2.98% |
| Bank H Var HDB <80% | 3.25% |
| Bank H 3Y Fix HDB <80% | 3.98% |
| Bank H 2Y Fix HDB <80% | 4.10% |
| Bank H 1Y Fix HDB <80% | 4.25% |
| Bank I 3Y Fix w 2.8%cash <80% | 4.38% |
Note: First year rates. Ranking by dollarDEX. Loan packages and rates provided and updated as informed by participating banks. Packages may not be available to all borrowers and may come with conditions.
