| World | ||
|---|---|---|
| Dow | 8,280.74 | -2.63 |
| Nasdaq | 1,796.52 | -2.67 |
| S&P500 | 896.42 | -2.91 |
| STI | 2,320.82 | -1.35 |
| Gold | 930.10 | +0.10 |
| Oil | 66.45 | -4.51 |
| Gainers | |
|---|---|
| Fidelity Emerging EMEA SGD | +4.51 |
| Schroder ISF Latin America A | +4.17 |
| Fidelity India Focus A-USD | +4.15 |
| Fidelity Latin America A-USD | +4.06 |
| Aberdeen Indonesia Equity | +4.04 |
| Losers | |
|---|---|
| LionGlobal Vietnam | -3.69 |
| BNP Pariba Agriculture SGD | -3.15 |
| Allianz Gl RCM Global High Payo | -2.96 |
| Schroder Asian Bond | -2.36 |
| UOBAM United GEMS Portfoli | -2.04 |





