| World | ||
|---|---|---|
| Dow | 8,280.74 | +0.00 |
| Nasdaq | 1,796.52 | +0.00 |
| S&P500 | 896.42 | +0.00 |
| STI | 2,299.75 | -0.91 |
| Gold | 932.80 | +0.09 |
| Oil | 65.63 | -1.04 |
| Gainers | |
|---|---|
| WIOF Polish Opportunities | +4.88 |
| Aberdeen Indonesia Equity | +3.80 |
| BNP Pariba Parvest Converging E | +3.21 |
| Aviva European Convergence | +2.97 |
| BNP Pariba Parvest Europe Mid C | +2.90 |
| Losers | |
|---|---|
| DBS AM Global Property Secu | -5.57 |
| Allianz Gl RCM Global High Payo | -4.85 |
| UOBAM United Global Real E | -4.58 |
| Allianz Gl RCM Global Twin-Focu | -3.29 |
| LionGlobal Vietnam | -3.23 |





