| World | ||
|---|---|---|
| Dow | 10,320.10 | +0.49 |
| Nasdaq | 2,200.01 | +1.06 |
| S&P500 | 1,090.10 | +0.91 |
| STI | 2,986.66 | +0.13 |
| Gold | 1,249.80 | +0.39 |
| Oil | 74.92 | +1.42 |
| Cash yield | |
|---|---|
| LionGlobal SGD Money Market | +0.65 |
| Fullerton SGD Cash Fund A | +0.52 |
| Gainers | |
|---|---|
| Aviva Inve Australian Resources | +8.04 |
| Fidelity Thailand Fund A USD | +6.86 |
| Fidelity Korea Fund A USD | +5.23 |
| LionGlobal Australia Fund | +4.88 |
| Fidelity Australia Fund A AUD | +4.80 |
| Losers | |
|---|---|
| BNP Pariba Parvest India Fund U | -1.67 |
| Aberdeen American Opportuniti | -1.67 |
| Aviva Inve Emerging Markets Loc | -1.41 |
| Allianz RCM Global Hi-Tech G | -1.40 |
| Allianz RCM Informationstech | -1.36 |
World: 1-day; Funds: 1-week





