| World | ||
|---|---|---|
| Dow | 10,465.94 | -0.01 |
| Nasdaq | 2,254.70 | +0.13 |
| S&P500 | 1,101.60 | +0.01 |
| STI | 2,987.70 | -0.33 |
| Gold | 1,180.10 | +1.32 |
| Oil | 78.99 | +0.00 |
| Cash yield | |
|---|---|
| LionGlobal SGD Money Market | +0.72 |
| Fullerton SGD Cash Fund A | +0.31 |
| Gainers | |
|---|---|
| Prudential Pan European Fund | +4.70 |
| Henderson European Fund | +4.35 |
| LionGlobal Financial Services I | +4.09 |
| Aviva Inve European Convergence | +3.81 |
| Schroder European Equity Alph | +3.01 |
| Losers | |
|---|---|
| UOBAM United Gold & Genera | -2.82 |
| DWS Noor Precious Metals | -2.65 |
| Franklin T Franklin Gold and Pr | -2.44 |
| Fidelity Global Technology Fu | -1.94 |
| BlackRock World Gold Fund HA2 | -1.81 |
World: 1-day; Funds: 1-week





