| World | ||
|---|---|---|
| Dow | 10,557.20 | -0.07 |
| Nasdaq | 2,354.88 | +0.61 |
| S&P500 | 1,143.96 | +0.31 |
| STI | 2,862.29 | +0.80 |
| Gold | 1,110.00 | -1.05 |
| Oil | 81.60 | +0.48 |
| Cash yield | |
|---|---|
| Fullerton SGD Cash A | +0.34 |
| Gainers | |
|---|---|
| Fidelity Indonesia A-USD | +4.16 |
| Aviva Inve Australian Resources | +3.52 |
| Aberdeen Indonesia Equity | +3.41 |
| Aberdeen China Opportunities | +3.39 |
| UOBAM United Global Intern | +3.22 |
| Losers | |
|---|---|
| BNP Pariba Agriculture SGD | -2.03 |
| Franklin T Templeton Thailand A | -1.74 |
| Henderson Global Bond A | -1.57 |
| Fidelity Thailand A-USD | -1.56 |
| LionGlobal Thailand | -1.47 |
World: 1-day; Funds: 1-week





