| World | ||
|---|---|---|
| Dow | 10,318.16 | -0.14 |
| Nasdaq | 2,146.04 | -0.50 |
| S&P500 | 1,091.38 | -0.32 |
| STI | 2,761.54 | +0.10 |
| Gold | 1,151.20 | +1.02 |
| Oil | 76.83 | -1.09 |
| Cash yield | |
|---|---|
| Fullerton SGD Cash Fund A | +0.68 |
| Gainers | |
|---|---|
| BlackRock World Mining HA2 | +6.04 |
| BlackRock World Gold HA2 | +5.71 |
| Schroder AS Gold & Metals | +3.79 |
| DWS Noor Precious Metals | +3.75 |
| BNP Pariba Agriculture SGD | +3.33 |
| Losers | |
|---|---|
| Henderson Japanese Equity | -4.05 |
| Fidelity Japan A-SGD | -4.02 |
| Fidelity Japan Smaller Compan | -4.00 |
| DBS AM Horizon Japanese Equ | -3.04 |
| Franklin T Franklin Templeton J | -3.01 |





